<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Debt Credit Services</title>
	<atom:link href="http://blogrssfeeds.americandebtcreditservices.com/debt-elimination/money-as-debt-1-of-5-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogrssfeeds.americandebtcreditservices.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money As Debt (1 of 5)</title>
		<link>http://blogrssfeeds.americandebtcreditservices.com/debt-elimination/money-as-debt-1-of-5-8/</link>
		<comments>http://blogrssfeeds.americandebtcreditservices.com/debt-elimination/money-as-debt-1-of-5-8/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:18:51 +0000</pubDate>
		<dc:creator>Debt Credit Services</dc:creator>
				<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://blogrssfeeds.americandebtcreditservices.com/debt-elimination/money-as-debt-1-of-5-8/</guid>
		<description><![CDATA[<br />Paul Buy cheap Cialis Online Grignon&#8217;s 47-minute animated presentation of &#8220;Money as Debt&#8221; tells in very simple and effective graphic terms what money is and how it is being created. It is an entertaining way to get the message out. The Cowichan Citizens Coalition and its &#8220;Duncan Initiative&#8221; received high praise from those who previewed [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vVkFb26u9g8&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vVkFb26u9g8&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Paul <a href="http://cialisbuysale.com">Buy cheap Cialis Online</a>  Grignon&#8217;s 47-minute animated presentation of &#8220;Money as Debt&#8221; tells in very simple and effective graphic terms what money is and how it is being created. It is an entertaining way to get the message out. The Cowichan Citizens Coalition and its &#8220;Duncan Initiative&#8221; received high praise from those who previewed it. I recommend it as a painless but hard-hitting educational tool and encourage the widest distribution and use by all groups concerned with the present unsustainable monetary &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogrssfeeds.americandebtcreditservices.com/debt-elimination/money-as-debt-1-of-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

